Please see below the step by step process to understand the different processes:
1. Personal Shopper Items Purchased
Product Quantity | Store Name | Product Name | Product Link |
---|---|---|---|
8 | Amazon.in | Kangaro HP-10 Stapler | https://www.amazon.in/gp/product/B006QA16EC |
4 | Amazon.in | Kangaro DS-45L Stapler | https://www.amazon.in/gp/product/B00MTKTYIS |
4 | Amazon.in | Kangaro No.10-1M Staples Pack, 20 Packs | https://www.amazon.in/Kangaro-No-10-1M-Staples-Pack-Packs/ |
4 | Amazon.in | Kangaro HP-45 Stapler | https://www.amazon.in/gp/product/B006Q9ZUSG |
4 | Flipkart | Kangaro Manual 10 Stick Stapler | https://www.flipkart.com/kangaro-manual-10-stick-stapler/ |
5 | Amazon.in | Staple Remover by First Stat | https://www.amazon.in/Staple-Remover-by-First-Stat/dp/B07QF37Q3V/ |
5 | Amazon.in | Hyme USB2.0 600Mbps 802.11n USB WiFi Adapter for PC/Laptop | https://www.amazon.in/gp/product/B07L1T4XGG |
2 | Amazon.in | TP-Link TL-SF1008D 8-Port 10/100Mbps Desktop Switch | https://www.amazon.in/gp/product/B0034CL3MA/ |
2 | Amazon.in | Stag 1 Star Table Tennis Play Set (2 Bats and 3 Balls) | https://www.amazon.in/gp/product/B00IM8FWP0/ |
1 | Amazon.in | Klapp Adjustable Table Tennis Net with Push Clamps, Colour May Vary | https://www.amazon.in/gp/product/B071GDDT3K/ |
1 | Amazon.in | MOREL IR 3300 Blade for USE in Canon IR 2800/3300 / 4000/5000 PHOTOCOPIER Pack 6 | https://www.amazon.in/gp/product/B07DC8DCK5/ |
1 | Flipkart.com | MOREL IR 3300 Blade for use in Canon IR 2800 / 3300 / 4000 / 5000 Photocopier and Printer Pack 6 Black Ink Toner | https://www.flipkart.com/morel-ir-3300-blade-use-canon-2800-4000-5000-photocopier-printer-pack-6-black-ink-toner/ |
1 | Amazon.in | Ashu Supply Outdoor Garden Public Places Lockable 1/2” Faucet Locked Brass Water Tap | https://www.amazon.in/gp/product/B07HK7C534/ |
1 | Amazon.in | 10x Chrome Sink Cock SC-4565 for Kitchen Flexible Spout | https://www.amazon.in/gp/product/B07WRSKTCM/ |
1 | Amazon.in | Shree Jee Traders Angle Grinder 4 Inch MT-801 AG-4 850W Grinding Machine | https://www.amazon.in/gp/product/B07TJJGFV9/ |
1 | Amazon.in | Aurora® Chuck Key, Drill Head 13mm || Chuck Key || NANKAI | https://www.amazon.in/Aurora%C2%AE-Chuck-Drill-Head-NANKAI/dp/B082DHM27T/ |
1 | Amazon.in | uxcell 13mm x 8mm x 6mm Carbon Brush for Dewalt Angle Grinder 6288 Motor 20 Pcs | https://www.amazon.in/gp/product/B00VG63YN2 |
1 | Flipkart | UV Pickup Roller Set Compatible For Epson | https://www.flipkart.com/uv-pickup-roller-set-compatible-epson-l100 |
47 | Total |
2. Items came to ShoppRe’s Warehouse & was stored for 24 day in the buyer’s locker FREE of cost.
SL No. | Options Selected | Amount |
---|---|---|
1 | View Photo | ₹20 |
2 | View Advance Photo | ₹0 |
3 | Return Product from ShoppRe Warehouse | ₹0 |
4 | Exchange Product | ₹0 |
5 | Excess Storage | ₹1600 |
3. Buyer created a ship request to pack the items on January 1st 2020, 02:34 PM Indian Standard Time
The buyer chose the following additional options for packaging:
Services | Services Selected | Amount |
---|---|---|
Express Processing | Yes | ₹200 |
Add additional packaging material | No | ₹0 |
Add Gift Note | No | ₹0 |
Add Gift Wrap | No | ₹0 |
Remove Shoe Box | No | ₹0 |
4. ShoppRe packed the products and sent the payment link to the buyer on January 02nd 2020, 10:26 PM Indian Standard.
Time Time Taken to Pack and send invoice to customer: 17 hours
Content List:
Number of Products | Content | Total Weight (Actual Weight) (in Kg) |
---|---|---|
47 | Stapler, WiFi Adapter, TP-Link Switch, Table Tennis Net & more | 11.9 Kg |
Weight Details:
Weight After Consolidation & Repackaging: 13 Kg
Actual Weight : 12.8 kg
Volumetric Weight : 9 kg
Higher of the volumetric & actual weight is considered as the final chargeable weight
Shipping Cost
Cost | Amount(₹) |
---|---|
Consolidation & Repackaging Cost | 600 |
Photo Charges | 20 |
Storage Fee | 1600 |
Express Processing Fee | 200 |
Gift Note | 0 |
Total Package Level Charges (A) | 2420 |
| |
Total Shipping Cost | 18206 |
Country Shipping Discount for Angola | 9103 |
| |
Final Shipping Cost (B) | 9103 |
| |
First Time Shipping Discount (C) | 0 |
| |
FINAL COST (D) = (A) + (B) – (C) | 11523 |
5. Amount saved in this shipment:
Cost of individually shipping the Products: | ₹28,938 |
Cost of Shipping through ShoppRe Parcels | ₹11,523 |
| |
% Saving | 151% |
6. Discounts Received for the shipment
Country Discount: ₹9,103
7. Customer made the payment
Payment Gateway | Percentage | Charges |
---|---|---|
PayPal | 10% | ₹820.2 |
8. Shipment dispatch details
Carrier | FedEx |
ShoppRe handed over to Carrier | January 02nd 2020, 02:23 PM IST |
Dispatch from Carrier | January 02nd 2020, 06:23 PM |
Delivered to Angola | January 17th 2020, 03:45 PM |
No: of Days for Delivery | 15 Days |
Additional Customs Duty Incurred | No |