1. Personal Shopper Items Purchased at Myntra.com
SL No. | Product Name | Product Link |
---|---|---|
1 | Sangria Women Blue & White Printed Shirt Dress | Buy Now |
2 | LilPicks Red Ready to Wear Lehenga & Blouse with Dupatta | Buy Now |
3 | Taavi Women Beige & Maroon Kalamkari Print A-Line Dress | Buy Now |
4 | Indo Era Women Off-White & Black Striped Maxi Dress | Buy Now |
5 | United Colors of Benetton Men Blue Solid Polo Collar Tshirt | Buy Now |
6 | AASK Women Beige Solid Flared Palazzos with Attached Skirt | Buy Now |
7 | AKS Couture Women Pink Block Printed Anarkali Kurta | Buy Now |
8 | Miss Chase Women Navy Blue Solid Top | Buy Now |
9 | U.S. Polo Assn. Denim Co. Red Printed Polo Collar T-shirt | Buy Now |
10 | American Crew Men Navy Solid Polo Collar T-shirt | Buy Now |
11 | WROGN Men Grey Jogger Stretchable Denim Joggers | Buy Now |
12 | Men Off-White Melange Effect Polo Collar T-shirt | Buy Now |
13 | UCB Men Off-White Melange Effect Polo Collar T-shirt | Buy Now |
14 | ShreeWomen Blue & Pink Dyed Kurta with Layered Sharara | Buy Now |
2. Items came to ShoppRe’s Warehouse
within 6 days of ordering & was stored for 5 day in the buyer’s locker FREE of cost.
3. Ship Request
Buyer created a ship request to pack the items on October 28th 2020, 09:54 PM Indian Standard Time.
The buyer chose the following additional options for packaging:
Services | Services Selected | Amount |
---|---|---|
Express Processing | Yes | ₹200 |
Add additional packaging material | Yes | ₹500 |
Add Gift Note | No | ₹0 |
Add Gift Wrap | No | ₹0 |
Remove Box | No | ₹0 |
4. Payment Link Sent:
ShoppRe packed the products and sent the payment link to the buyer on October 31st 2020, 01:55 PM Indian Standard.
Time Taken to Pack and send invoice to customer: 64 hours
5. Shipment weight Details:
5.1) Individual Item Actual Weight in Kg:
Number of Products | Content | Total Weight (Actual Weight) (in Kg) |
---|---|---|
14 | Kurta, Lehenga & Tshirt | 5.4 |
5.2) Weight Details:
Weight After Consolidation & Repackaging: | |
6 Kg |
Total Actual Weight of the Items | |
5.4 Kg |
Total Volumetric Weight of the Items | |
5.2 Kg |
6. Shipping Cost:
6.1) Break-down of the Cost:
Cost | Amount (₹) |
---|---|
Consolidation & Repackaging Cost | 600 |
Photo Charges | 0 |
Express Processing Fee | 200 |
Additional Packaging Material | 500 |
Total Package Level Charges (A) | 1300 |
| |
Total Shipping Cost | 6812 |
Country Shipping Discount for UK | 3406 |
| |
Final Shipping Cost (B) | ₹3406 |
| |
First Time Shipping Discount (C) | 0 |
| |
FINAL COST (D) = (A) + (B) – (C) | ₹4706 |
6.2) Amount saved in this shipment:
Cost of individually shipping the Products: | ₹23,200 |
Cost of Shipping through ShoppRe Parcels | ₹5,177 |
| |
% Saving | 78% |
6.3) Discounts Received for the shipment:
Country Discount: ₹3406
6.4) Customer made the payment:
Payment Gateway | Percentage | Charges |
---|---|---|
PayPal | 3% | ₹470.60 |
7. Shipment dispatch details
Carrier | FedEx |
ShoppRe handed over to Carrier | November 3rd 2020, 01:00 PM IST |
Dispatch from Carrier | November 3rd 2020 |
Delivered to UK | November 6th 2020 |
No: of Days for Delivery | 3 Days |
Additional Customs Duty Incurred | No |